Back to Country Profile
Historical Values
Year Value
2000 NA
2001 NA
2001 NA
2002 NA
2002 NA
2003 NA
2003 NA
2004 NA
2005 NA
2006 8 (2006)
2006 NA
2007 9 (2007)
2007 NA
2008 12 (2008)
2008 NA
2009 26 (2009) country comparison to the world: 213
2010 20 (2010) country comparison to the world: 218
2011 20 (2010) country comparison to the world: 218
2012 26 (2012) country comparison to the world: 218
2013 26 (2012) country comparison to the world: 217
2014 26 (2012) country comparison to the world: 217
2016 total: 54 | percent of population: 100% (July 2015 est.)
2017 total: 54 | percent of population: 100% (July 2016 est.)
2018 total: 54 (July 2016 est.) | percent of population: 100% (July 2016 est.)
2019 total: 54 | percent of population: 100% (July 2016 est.)
2020 total: 54 | percent of population: 100% (July 2016 est.)
2021 total: 54 percent of population: 100% (July 2016 est.)
2022 total: 50 (2022 est.) percent of population: 100% (2018 est.)
2023 total: 37 (2021 est.) percent of population: 96.2% (2021 est.)
2024 total: 37 (2021 est.) percent of population: 96.2% (2021 est.)
2025 percent of population: 96.2% (2021 est.)